Room 14 Christmas Giving List | |||
Item | Ratio | Our Contribution | Value of our gift |
Plan International: | |||
HIV Test Kit | 8:1 | $20.00 | $180.00 |
Train a Female Health Worker | 8:1 | $42.00 | $378.00 |
End HIV, TB, and Malaria | 15:1 | $85.00 | $1,360.00 |
Birth Certificate (x3) | 4:1 | $75.00 | $375.00 |
Buzzing Bees | $35.00 | $35.00 | |
5 Bed Nets | 6:1 | $40.00 | $280.00 |
Endless Harvest | 3:1 | $40.00 | $160.00 |
Sheep | $50.00 | $50.00 | |
Clean Water | 4:1 | $75.00 | $375.00 |
Stock a Pharmacy | 6:1 | $195.00 | $1,365.00 |
School Essentials for an Entire Classroom | 6:1 | $250.00 | $1,750.00 |
3 Hens and a Rooster | $80.00 | $80.00 | |
Sub-total: | $987.00 | $6,388.00 | |
Doctors Without Borders: | |||
Jerry cans | $24.00 | $24.00 | |
Family tent | $30.75 | $30.75 | |
Scalpel | $17.00 | $17.00 | |
Stethoscope | $20.00 | $20.00 | |
Therapeutic Food | $80.00 | $80.00 | |
Vaccine cooler | $80.00 | $80.00 | |
Sub-total: | $251.75 | $251.75 | |
Total | $1,238.75 | $6,639.75 | |
Monday, 25 December 2017
Christmas Gift Giving -Plan International & Doctors Without Borders
Here it is! I have listed our contributions, the ratio of applicable gifts, and the total value of our gifts. I included some extras, adding to the class's contribution of $906.00. Wow!